Income Tax Calculator


I am under 65     I am 65 or over  
2024/25 2026/27
Monthly tax: 2024/25 2026/27
Annual tax: 2022/23 2026/27
Average % tax: 2022/23 2026/27
Difference in annual tax :
Difference in monthly tax :
*This calculation assumes the tax payer is not eligible for any deductions in respect of medical expenses.
Tax Rates for Individuals 2026
Taxable income (R) Rate of Tax (R)
R 0 – R 237 100 18% of each R1
R 237 101 – R 370 500 R 42 678 + 26% of the amount over R 237 100
R 370 501 – R 512 800 R 77 362 + 31% of the amount over R 370 500
R 512 801 – R 673 000 R 121 475 + 36% of the amount over R 512 800
R 673 001 – R 857 900 R 179 147 + 39% of the amount over R 673 000
R 857 901 – R 1 817 000 R 251 258 + 41% of the amount over R 857 900
R 1 817 001 and above R 644 489 + 45% of the amount over R 1 817 000
Tax Class Tax Rebates
Persons under 65 ​R 17 235
Persons 65 and under 75 R 9 444
Persons 75 and over R 3 145
Tax Class Tax Threshold
Persons under 65 R 95 750
Persons 65 and under 75 R 148 217
Persons 75 and over R 165 689
Tax Rates for Individuals 2027
Taxable income (R) Rate of Tax (R)
R 0 – R 245 100 18% of each R1
R 245 101 – R 383 100 R 44 118 + 26% of the amount over R 245 100
R 383 101 – R 530 200 R 79 998 + 31% of the amount over R 383 100
R 530 201 – R 695 800 R 125 599 + 36% of the amount over R 530 200
R 695 801 – R 887 000 R 185 215 + 39% of the amount over R 695 800
R 887 001 – R 1 878 600 R 259 783 + 41% of the amount over R 887 000
R 1 878 601 and above R 666 339 + 45% of the amount over R 1 878 600
Tax Class Tax Rebates
Persons under 65 ​R 17 820
Persons 65 and under 75 R 9 765
Persons 75 and over R
Tax Class Tax Threshold
Persons under 65 R 99 000
Persons 65 and under 75 R 153 250
Persons 75 and over R 171 300
You might like to read this too: